| 1. | 2022/10 | 曖昧な場面における解釈バイアスと 自己意識保有傾向が 身体醜形懸念に与える影響(日本認知・行動療法学会第48回大会) | 
          
            | 2. | 2020/09 | オンライン ACT の Tips:現状と課題 コメント(ACT Japan オンライン・ミニカンファレンス2020) | 
          
            | 3. | 2019/11 | The Pattern of Visual Attention to Aversive Stimuli During Exposure(3)(ABCT's 53th Annual Convention) | 
          
            | 4. | 2019/07 | The Pattern of Visual Attention to Aversive Stimuli During Exposure(2)(10th World Congress of Behavioural and Cognitive Therapies) | 
          
            | 5. | 2018/11 | The Pattern of Visual Attention to Aversive Stimuli During Exposure(ABCT's 52th Annual Convention) | 
          
            | 6. | 2018/08 | 行動分析学に基づくACTが臨床心理学の中でたどってきた道のりと期待される機能(日本行動分析学会第36回年次大会) | 
          
            | 7. | 2017 | シンポジウム「心の声に耳を傾けよう」 ACTの立場から(第15回 日本音楽療法学会関東支部講習会・地方大会) | 
          
            | 8. | 2016/10 | Factor analysis and validity evaluation of Insect Phobia Questionnaire in Japanese (IPQ-J)(ABCT's 50th Annual Convention) | 
          
            | 9. | 2016/10 | 大学生の社会的スキルとライフイベント体験の関連の検討(日本認知・行動療法学会大会) | 
          
            | 10. | 2016/10 | 社交不安場面の記憶に対する脱フュージョン・エクササイズの組み合わせ効果(日本認知・行動療法学会大会) | 
          
            | 11. | 2016/06 | アクセプタンス&コミットメントセラピーによる心理臨床の新たな展開(第112回日本精神神経学会学術総会) | 
          
            | 12. | 2015/10 | メタアナリシスによる統合失調症に対する認知行動療法の効果の検討(日本認知・行動療法学会) | 
          
            | 13. | 2015/08 | Acceptance & Commitment Therapyの日本での展開(ACT Japanサマーカンファレンス) | 
          
            | 14. | 2015/05 | THE MENTAL HEALTH STATE OF JAPANESE PARENT DURING LIVING ABROAD(International Psychological Applications Conference and Trends 2015) | 
          
            | 15. | 2015/03 | ACT Japan年次ミーティング パネルディスカッション(ACT Japan年次ミーティング) | 
          
            | 16. | 2014 | Epoch-Related Analysis in  Eye Tracking During Exposure to Aversive Pictures and Words(ABCT's 48th Annual Convention) | 
          
            | 17. | 2013/11 | Avoidance from aversive pictures and words: Analyzing eye tracking data(The 47th. Annual Convention  ASSOCIATION FOR BEHAVIORAL AND COGNITIVE THERAPIES) | 
          
            | 18. | 2013/08 | アイトラッキングによる脅威刺激への注意維持と回避の検討: 「目を向けていられない」のか、「目が離せない」のか(日本教育心理学会総会) | 
          
            | 19. | 2013/08 | 言語型・視覚型学習スタイル別にみた課題特性による方略選択(日本教育心理学会総会) | 
          
            | 20. | 2013/04 | 慢性疾患のあるクライエントへのACT(ACT Japan年次ミーティング) | 
          
            | 21. | 2012/11 | A pilot study of eye tracking during exposure to aversive pictures and words(The 46th. Annual Convention  ASSOCIATION FOR BEHAVIORAL AND COGNITIVE THERAPIES) | 
          
            | 22. | 2012/08 | A pilot study of eye tracking during exposure to aversive pictures and words(2)(The  42nd. Annual EABCT(European Association for Behavioural and Cognitive Therapies) congress) | 
          
            | 23. | 2011/07 | Process Change in Acceptance and Commitment Training and Behavioral Effect(2) | 
          
            | 24. | 2010/12 | 日本語版Acceptance and Action Questionnaire-IIと精神的健康度との関連性(日本行動療法学会第36回大会) | 
          
            | 25. | 2010/10 | 制限型の自己ルールによる自己教示性制御(第28回日本行動分析学会年次大会) | 
          
            | 26. | 2010/10 | 条件性弁別訓練を通じた回避機能の転移(第28回日本行動分析学会年次大会) | 
          
            | 27. | 2010/09 | ソーシャルスキル・トレーニングの導入および指導場面作りの工夫(日本カウンセリング学会第43回大会) | 
          
            | 28. | 2010/06 | Process Changes And Behavioral Effect of Acceptance and Commitment Training(the 6th World Congress of Behavioral and Cognitive Therapies (WCBCT)(ボストン・アメリカ)) | 
          
            | 29. | 2009/11 | Effects of Pain Suppression in a Prior Task on Subsequent Performance(The 43rd Annual Convention  ASSOCIATION FOR BEHAVIORAL AND COGNITIVE THERAPIES) | 
          
            | 30. | 2009/10 | 新旧の認知行動療法の共通性を探る―行動療法,認知療法,ACT―(行動療法学会) | 
          
            | 31. | 2008/11 | マインドフルな"モード"の作り方―行動療法と認知行動療法のさらなる発展のために―(行動療法学会) | 
          
            | 32. | 2008/07 | 新宿区の特別支援教育幼稚園巡回相談を通じた提案(平成20年度-22年度目白大学特別研究助成授業事例研究会(公開)) | 
          
            | 33. | 2008/05 | Attention to pain during a cold presser task(ACT Summer Institute IV) | 
          
            | 34. | 2007/11 | 冷水課題中の注意が痛み耐性に与える影響(日本行動療法学会第33回大会) | 
          
            | 35. | 2007/09 | アクセプタンスの文脈(日本心理学会) | 
          
            | 36. | 2007/07 | Pain Acceptance and Suppression Strategies(World Congress of Behavioral and Cognitive Therapies 2007(世界行動療法認知療法会議2007年 バルセロナ・スペイン)) | 
          
            | 37. | 2005/09 | 行動分析を心理臨床に活かす(日本心理学会) | 
          
            | 38. | 2004/07 | Be Mindful of Mindfulness: Developing a “Map” of Mindfulness and Acceptance in Cognitive-Behavior Therapy(World Congress of Behavioral and Cognitive Therapies 2004(世界行動療法認知療法会議2004年 神戸・日本)) | 
          
            | 39. | 2003/12 | 行動科学の理論や手法に関する教育-基本理論学習教材をもちいた教育効果の検討(第10回日本行動医学会学術総会) | 
          
            | 40. | 2003/10 | 睡眠に影響を及ぼす入眠時の対処法略に関する検討(日本行動療法学会第29回大会) | 
          
            | 41. | 2002/11 | Acceptance and Commitment TherapyにおけるAcceptanceという用語の機能は何か?(日本行動療法学会第28回大会) | 
          
            | 42. | 2002/11 | ADHD児の時間の構造化に関する問題の分析(日本行動療法学会第28回大会) | 
          
            | 43. | 2001/10 | 痛みの耐性に関するacceptance効果の検証(日本行動療法学会第27回大会) | 
          
            | 44. | 2001/05 | ことばの「ふるさと」と心理療法-「閉じた『ことば』の世界」に亀裂を入れるには?-(京都大学心理セミナー) | 
          
            | 45. | 2000/12 | 登校しぶりを示す児童に対するアプローチ(行動療法コロキウム) | 
          
            | 46. | 2000/08 | 不登校児への登校行動の形成・維持に関する検討 | 
          
            | 47. | 2000/08 | 不登校状態の軽度発達障害児に対する登校指導(日本カウンセリング学会第33回大会) | 
          
            | 48. | 1999/11 | 問題行動を示す児童への社会的スキル訓練(日本行動療法学会第25回大会) | 
          
            | 49. | 1998 | 不登校状態にある軽度精神遅滞児の社会参加の促進(日本行動療法学会第24回大会) | 
          
            | 50. | 1997/11 | 顕著な「非行行為」を示す中学生への行動論的介入(日本行動療法学会) | 
          
  | 5件表示 | 
  | 全件表示(50件) |